| S.No. | Year | Project Description | Project Cost (Rs. in Lac) |
|---|---|---|---|
| 1 | 2012-13 | Construction of Road 3.426 km. of Chourbhattikhurd to Kajari Nawagoan under MMGSVY, CGRRDA, Govt. of C.G. | 140.67 |
| 2 | 2012-13 | Construction of Road 3.515 km. of Chindbhog to Kanharpur under MMGSVY, CGRRDA, Govt. of C.G. | 148.46 |
| 3 | 2012-13 | Construction of Road 5.072 km. of Badra 'B' to Tribuwanpur under MMGSVY, CGRRDA, Govt. of C.G. | 201.94 |
| 4 | 2013-14 | Construction of Road 6.50 km. of Semipali to Khairjhiti under MMGSVY, CGRRDA, Govt. of C.G. | 294.31 |
| 5 | 2013-14 | Construction of Road 7.63 km. of PKG No.CG-MU-08 under MMGSVY, CGRRDA, Govt. of C.G. | 388.30 |
| 6 | 2013-14 | Construction of Road 9.36 km. of PKG No.CG-MM-01 under MMGSVY, CGRRDA, Govt. of C.G. | 336.82 |
| 7 | 2013-14 | Construction of Road 8.61 km. of PKG No.CG-MMGSVY-01A under MMGSVY, CGRRDA, Govt. of C.G. | 358.72 |
| 8 | 2014-15 | Construction of Road 8.85 km. of PKG No.CG-02-81 under PMGSY, CGRRDA, Govt. of C.G. | 492.71 |
| 9 | 2015-16 | Construction of Road 20.30 km. of PKG No.CG-02-109 under PMGSY, CGRRDA, Govt. of C.G. | 1076.78 |
| 10 | 2017-18 | Construction of Road, Drainage, Electrical Cable & Installation of Transformer work of ITBP, Kharora under CPWD, Raipur, C.G. | 402.35 |
| 11 | 2018-19 | Construction of Road, Drainage, Bridge of Pkg.No.MMGSY-BSP-11, Kota, BSP under MMGSVY, RDD, CGRRDA, C.G. | 394.40 |
| 12 | 2018-19 | BT Renewal of Road under PWD, Bilaspur, C.G. | 289.18 |
| 13 | 2018-19 | Construction of Road, Drainage, Bridge of Nawapathra to Kargikala, Kota, BSP under MMGSVY, RDD, CGRRDA, C.G. | 164.06 |
| 14 | 2019-20 | Construction of Road, Drainage, Bridge of Mauharkhar to Kalartarai Kota, BSP under MMGSVY, RDD, CGRRDA, C.G. | 230.00 |
| 15 | 2019-20 | Construction of Road/CD/BT/ for Jorapara to Araiband under PWD, Div-2, Bilaspur, C.G. | 264.56 |
| 16 | 2019-20 | Construction of Road, Drainage, Bridge of Pkg.No.MP-18WB15 under GM, Jabalpur, MPRRDA, M.P. | 465.71 |
| 17 | 2019-20 | Construction of Road, Drainage, Bridge of Pkg.No.MP-18WB14 under GM, Jabalpur, MPRRDA, M.P. | 368.43 |
| 18 | 2019-20 | Construction of CC Road, Drain, Boundary Wall and Society Godown at Bachhali Khurd and Bhaisajhar Local Area under Arpa Bhaisajhar Barrage Project, EE, WRD, Div-Kota, Bilaspur(CG) | 334.38 |
| 19 | 2019-20 | Construction of Development Work of Submergence Effected Area at Villages Umarmara and Jogipur under Arpa Bhaisajhar Barrage Project, EE, WRD, Div-Kota, Bilaspur(CG) | 566.28 |
| 20 | 2019-20 | Construction of Tarring work (black top) from Medical College to Near Sahanala Main Road under The Commissioner, Jabalpur Municipal Corporation, Jabalpur(MP) | 563.93 |
| 21 | 2021-22 | BT Road Construction from Nehru Chowk to 27 Kholi Chowk For Bilaspur Smart Road. Auxiliary Development i.e Street Light, Drain, Footpath, Landscaping work from Nehru Chowk to Mangla Chowk | 711.17 |
| 22 | 2021-22 | Jatiya Talab Redevelopment under Bilaspur Smart City. | 742.73 |
| 23 | 2022-23 | Construction of Road & Maintenance of PKG No.CG-02-M-14 under PMGSY, CGRRDA, Govt. of C.G. | 604.95 |
Note: Except the above projects, we have also completed other 48 small road construction/bridge/canal projects within the price range of 70 lakhs to 200 lakhs.